The following register contains the names of those young men from Großeneder, that dodged the military service through a so-called secret emigration in the nineteenth century. The files are set up to render the investigations of the conscripts' fortune and its confiscation.
The reports of the individual Rural District Offices at that time about those draftees that left without permission are the basis of the registers. These were handed over to a judicial comissioner who was retained by the commission of the Higher Regional Court of Appeal to enforce the public claims for the fortune of the left as well as to introduce a confiscation process. These processes are stated for the entire administrative district until 1835. (Exception 1818) From 1836 the registers are arranged according to kreises.
Title: „Ausmittelung und Einziehung des Vermögens der bei der Ersatzaushebung nicht erschienenen Militärpflichtigen“ (Investigation and confiscation of the fortune of the draftees not appaering at the substitute conscription).
In some cases the authorities were not successful in locating the new whereabouts of the left. Most of them probably retreated to America, exspecially after the beginning of the forties. Part of the emigrants will also have found a new home in the German states bordering on Prussia. Even though the whereabouts of the young men are uncertain in some cases, they still have to be taken as emigrants. The registers consist of all facts which were known about the emigrants.
The data of the following list of the secret emigrants from the community Großeneder comprise name, date of birth, parents, year and destination of the emigration, if necessary with annotations. The house number put in brackets is not contained in the files.
Name | Date of birth | Parents | Year/Destination |
---|---|---|---|
Backhaus, Bernhard | 09.01.1826 | Ignatz Heinr. Backhaus, Gertrud Rose | Before 1848, Ziel? |
Becker, Hubert Wilhelm | 04.02.1837 | Karoline Becker | 1858 Amerika |
Becker, Joh. Heinrich | 28.02.1799 | Heinrich Becker, Elisabeth Wilmes | 1821; Ziel ? |
Beine, Bernhard, | 08.03.1795 | Conrad Beine, Elisabeth Knaup | 1806; Ziel ? |
Beine, Karl Leopold | 26.07.1810 | Conrad Beine, Elisabeth Knaup | 1830 Ziel ? |
Berendes, Dominikus Anton | 16.12.1832 | Heinrich Berendes(+), Elisabeth Gockeln | 1849 London |
Bode, Heinrich | 20.11.1843 | Joh. Georg Bode (gen. Rose), Elisabeth Balk | 1855 Amerika |
Bracht, Joh. Anton | 15.08.1834 | Franz Bracht, Elisabeth Kipp | 1850 Amerika |
Brede, Joh. Norbert | 13.01.1830 | Joh. Brede, Elisabeth Koke | 1849 Amerika |
Breker, Bernhard | 13.01.1838 | Johann, Heinrich Breker, Theresia Wieners | 1853 Amerika |
Breker, Joh. Heinrich | 07.11.1840 | Heinrich Breker (Ackerer), Therese Wieners | 1851 Amerika |
Brenke, Johann | 12.07.1834 | Ferdinand Brenke, Theresia Michels | 1853 Amerika |
Dannenbaum, Joseph | 08.10.1838 | Salomon Dannenbaum, Edel Rosenbaum(+) | 1857 Amerika |
Dannenbaum, Moses | 10.04.1836 | Salomon Dannenbaum, Edel Rosenbaum(+) | 1854 Amerika |
Engeln, Alfons Aloys | 15.06.1840 | Konrad Engeln (Kuhhirte), Katharina Michels | 1857 Amerika |
Engeln, Dominicus | 07.01.1823 | Konrad Engeln, Eva Maria Multhaupt | 1845 New York |
Engeln, Joh. Heinrich | 14.07.1798 | Conrad Engeln, Elisabeth Wiemers | 1819; Ziel ? |
Engeln, Karl | 03.09.1819 | Konrad Engeln, Eva Maria Multhaupt | 1840, Ziel ? |
Engeln, Wilhelm Friedrich | 08.01.1838 | Konrad Engeln(+) Maria Katharina Michels | 1850 Amerika |
Erich, Joh. Franz Wilhelm aus Willebadessen | 18.05.1859 in Großeneder | Franz Erich, Wilhelmine Wüstenberg | 1866 Amerika |
Fielemeyer, Friedr. Wilh. | 17.12.1820 | Heinrich Fielemeyer, Anna Maria Zwinge | 1841, ? |
Fielemeyer, Joh. Heinrich | 16.02.1814 | Heinrich Fielemeyer, Anna Maria Zwinge | 1835 Amerika |
Fielemeyer, Joseph | 29.05.1825 | Heinrich Fielemeyer, Anna Maria Zwinge | 1848 Amerika |
Fielemeyer, W. Anton | 22.02.1816 | Heinrich Fielemeyer, Anna Maria Zwinge | vor 1839 USA |
Gerendes, Joh. Heinrich | 08.03.1804 | Ferdinand Gerendes, Elisabeth Peine | 1825; ? |
Geuse, Wilhelm | 14.08.1852 | Wilhelm Geuse (Schuhmacher), Margarete Linnköfer | 1856 Amerika |
Gockeln, Anton | 12.11.1851 | Anton Gockeln (Ackersmann) Theresia Humburg | 1852 Amerika |
Gockeln, Franz Joseph | 28.03.1836 | Anton Gockeln, Maria Katharina ?? | 1854 Amerika |
Gockeln, Friedr. Wilh. | 08.11.1820 | Bernhard Gockeln, Anna Maria Müller | 1841, ?. |
Gockeln, Joh. Bernhard | 25.02.1810 | Bernhard Gockeln, Anna Maria Müller | 1830, ? |
Gockeln, Joh. Bernhard | 06.09.1815 | Joh. Gockeln, Angela Maria Wiemers | 1835 Amerika |
Gockeln, Joh. Conrad | 27.08.1830 | Anton Gockeln, Katharina ?? | 1850 Amerika |
Götte Bernhard | 19.11.1826 | Joh. Götte, Elisabeth Nolte | vor 1848, ? |
Götte, Dominicus Joseph | 10.09.1831 | Joseph Götte(+), Elisabeth Nolte | vor 1852 USA |
Götte, Dominikus | 22.01.1807 | Bernhard Götte u. Elisabeth Pauli | 1828; Ziel ? |
Hager, Joh. Bernhard | 18.01.1831 | Conrad Hager, Elisabeth Koke | 1849 Amerika |
Harand, Joh. Conrad | 05.11.1800 | Joh. Jodocus Harand, Margarete Michels | 1824; Ziel ? |
Hartmann, Joseph | 11.07.1820 | Anton Hartmann, Elisabeth Bannenberg | 1840, Ziel ? |
Henke, Heinrich | 20.11.1849 | Anton Henke, Elisabeth Müller | 1867 Amerika |
Henke, Joh. Dominicus | 05.09.1816 | Bernhard Henke, Margarete Michels | vor 1835, Ziel ? |
Hillebrand, Bern. Heinr. | 20.08.1828 | Heinrich Hillebrand, Eva Maria Michels | 1849 Amerika |
Hillebrand, Franz Anton | 06.09.1816 | Heinrich Hillebrand, Eva Michels | 1837 Amerika |
Hördemann, Wilhelm | 17.11.1848 | Joh. Hördemann, Anna Maria Zwinge | 1867 Amerika |
Jakob, Joh. Heinr., Schuhmacher | 01.04.1797 | Conrad Jakob, Marg. Schachten | 1818 NY |
Kersting, Joh. Anton | 02.11.1815 | Conrad Kersting, Elisabeth Multhaupt | 1836 Amerika |
Koke, Joh. Bernhard | 07.02.1805 | Joh. Jodocus Koke, Anna Maria Kohaupt | 1826, Ziel ? |
Kriwet, Wilhelm Anton | 24.04.1817 | Conrad Kriwet, Elisabeth Wiemers | vor 1835, Ziel ? |
Kriwett, Dominicus | 22.07.1831 | Conrad Kriwett, Elisabeth Hartmann | 1834 Amerika |
Kriwett, Friedrich Wilhelm (Knecht) | geb.22.10.1819 | Konrad Kriwett, Elisabeth Wiemers | 1856 London |
Kriwett, Joh. Konrad | 01.10.1835 | Elisabeth Kriwett | 1856 Amerika |
Kriwett, Wilhelm | 14.09.1852 | Heinrich Kriwett (Tagelöhner), Karoline Rodenberg | 1872 Amerika |
Lebach, Levi aus Steinheim | 10.04.1843 Großeneder | Jacob Lebach, Brendel Gaus | 1865 Amerika |
Lohre Joh. Anton | 18.05.1805 | Conrad Lohre, Margarethe Schröder | 1826; Ziel ? |
Lücke, Anton Joseph | 28.09.1831 | Carl Lücke(+), Elisabeth Gockeln(+) | vor 1852 USA |
Lüke, Joh. Georg | 02.04.1809 | Conrad Lüke, Eva Maria Wieners | 1828; Ziel ? |
Michels Friedrich Wilh. | 20.01.1828 | Heinrich Michels, Eva Maria Wiemers | 1849 London |
Michels, Bernhard | 21.01.1855 | Joh. Michels (Ackersmann), Anna Maria Wiegard | 1876 Amerika |
Michels, Dominicus | 10.03.1847 | Joh. Michels(Nr.11), Helene Schachte | 1867 Amerika |
Michels, Dominicus | 27.09.1826 | Anton Michels(+), Elisabeth Götte | vor 1840 USA |
Michels, Friedrich | 10.02.1854 | Joh. Michels (Ackerer) (+), Angela Dierkes | 1871 Amerika |
Michels, Heinrich | 22.09.1843 | Heinrich Michels | 1870 Amerika |
Michels, Hermann Joseph | 13.02.1830 | Heinrich Michels, Elisabeth Schachte | 1849 London |
Michels, Joh. Anton | 26.10.1813 | Joh. Michels , Elisabeth Bowert | 1835 Amerika |
Michels, Joh. Dominicus | 13.09.1830 | Heinrich Michels, Margarete Michels | 1850 Amerika |
Michels, Joh. Georg | 26.02.1810 | Joh. Jost Michels, Eva Marg. Schachten | 1830, Ziel ? |
Michels, Joh. Heinrich | 14.07.1789 | Joh. Jost Michels, Marg. Schachten | 1818 Ziel ? |
Michels, Joh. Heinrich | 17.12.1804 | Joh. Jodocus Michels, Eva Schachten | 1825, Ziel ? |
Michels, Joh. Heinrich | 19.08.1810 | Joh. Conrad Michels, Maria Catharina Böhlen | 1832, Ziel ? |
Michels, Joh. Jodocus | 29.02.1806 | Joh. Jost Michels, Marg. Schachten | 1827; Amerika |
Michels, Johann | 24.05.1847 | Dominicus Michels, Helene Wilmes | 1867 Amerika |
Michels, Joseph | 24.01.1851 | Joh. Michels, Anna Maria Wiegand | 1870 Amerika |
Michels, Wilhelm | 15.03.1811 | Joh. Georg Michels, Catharina Meyer | 1832 London |
Michels, Wilhelm Fr. | 24.08.1821 | Anna Maria Michels | 1842, Ziel ? |
Müller Joh. Joseph Anton | 24.10.1838 | Anton Müller(+), Christina Beine(+) | 1856 Amerika |
Müller, Ant. Norbert Aug. | 18.02.1827 | Heinrich Müller(+), Sophia Stromberg | vor 1848 Amerika |
Müller, Carl Dominicus | 02.02.1835 | Bernhard Müller, Anna Christina Nübel | 1855 Amerika |
Müller, Joh. Heinrich | 15.06.1831 | Bernhard Müller, Anna Christina Nübel | vor 1852 USA |
Müller, Joh. Joseph | 08.04.1833 | Bernhard Müller, Anna Christina Nübel | 1852 Amerika |
Multhaupt, Franz Ant. Norbert | 13.06.1831 | Joh. Multhaupt(+), Eva Margarete Wieners | vor 1852 Amerika |
Nolte, Joh. Anton Dominicus | 16.06.1832 | Joh. Nolte, Justine Multhaupt | 1849 London |
Nübel, Anton Joseph | 09.07.1826 | Joh. Nübel, Eva Maria Michels | 1844, Ziel ? |
Nübel, Joh. Dominicus | ?? | ?? | 1859/60 Amerika? |
Nübel, Joh. Wilhelm | 28.05.1831 | Joh. Nübel, Eva Maria Michels | vor 1852 USA |
Paul, Johann | 03.03.1821 | Elisabeth Paul | 1841 Amerika |
Rempe, Joseph | 28.10.1845 | Friedrich Rempe, Elisabeth Biermann | 1865 Amerika |
Rogozinsky, Engelbert Heinrich | 07.04.1838 | ?? | 1863 Amerika |
Rose, Carl Joseph | 14.10.1826 | Bernhard Rose, Christina Müller | 1845 |
Rose, Dominicus aus Barmen | 01.12.1824 in Großeneder | ?? | 1854 Amerika |
Rose, Friedr. Wilhelm | 16.02.1835 | Georg Rose, Anna Rottkamp | 1853 Amerika |
Rose, Joh. Conrad | 06.06.1828 | Joh. Rose, Margarete Schäfers | 1848 Amerika |
Rose, Joh. Heinrich | 19.07.1810 | Stiefv. Carl Redegeld, Maria Gertrud Jakob | 1829, Ziel unbek. |
Rose, Joseph | 08.11.1840 | Georg Rose (Tagelöhner); Anna Maria Rottkamp | 1858 Amerika |
Rose, Joseph | 06.12.1842 | Bernhardine Schwippe | 1864 Amerika |
Rose, Wilhelm | 20 J. 2 M. | ?? | 1817 ? |
Rose, Wilhelm | 29.09.1803 | Bernd Rose, Gertrud Engemann | 1826; Ziel ? |
Roßkamp, Samuel | 26.05.1847 | Isaac Roßkamp, Edel Emanuel | 1867 Amerika |
Schachte, Joh. | 29.11.1848 | Bernhard Schachte, Charlotte Ernst | 1866 Amerika |
Schachten Fried. Wilhelm | 15.10.1817 | Bernhard Schachten, Maria Sophia Tengen | vor 1835, Ziel ? |
Schachten, Joh. Conrad | 14.02.1804 | Bernhard Schachten, Maria Sophia Tengen | 1825, Ziel ? |
Schachten, Joh. Franz | 17.01.1808 | Bernhard Schachten, Isabelle Tenger | 1825; Ziel ? |
Schachten, Joh. Joseph | 13.01.1821 | Georg Schachten, Gertrud Zwickert | 1841, Ziel ? |
Schaefers, Johann | um 1850 | ?? | Amerika |
Schröder, Wilh. Norbert | 06.12.1827 | Joh. Schröder, Christina Rose | 1848, Ziel ? |
Schulze (Müller) Joh. Bern. | 23.06.1807 | Anna Maria Schulze | 1842, Ziel ? |
Schulze, Joh. Bernhard | 23.06.1807 | Anna Maria Schulze (unehel.) | 1825; Ziel ? |
Schütze, Eduard | 02.11.1843 | ?? | Amerika |
Sievers, Franz Ernst | 29.09.1810 | Joh. Franz Sievers, Gertrud Meyer | 1830 Ziel ? |
Steinberg, Aron | 09.02.1836 | Moses Steinberg, Minna Schönewald | 1853 Amerika |
Steinberg, Jeremias | 03.06.1831 | Moses Steinberg, Miedel Schönewald | vor 1852 Amerika |
Steinberg, Joseph | 10.12.1825 | Moses Steinberg, Zadora Schönewald | 1843 Amerika |
Steinberg, Lazarus | 30.04.1802 | Joseph Steinberg, Kebbe Jeremias | 1825 London |
Steinberg, Lazarus | 16.06.1843 | Moses Steinberg, Minna Schönewald | 1855 Amerika |
Steinberg, Seligmann | 27.07.1845 | Moses Steinberg, Minna Schönewald | 1865 Amerika |
Weitekamp, Wilhelm | 21.11. 1840 | Heinrich Weitekamp (Ackerer), Anna Maria Rottkamp | 1859 Amerika |
Wieners Joseph | 28.09.1846 | Joh. Wieners, Elisabeth Schulte(+) | 1864 Amerika |
Wieners, Anton | 15.09.1842 | Friedrich Wieners (Schneider), Anna Maria Michels | 1856 Amerika |
Wieners, Carl August | 03.01.1830 | Joh. Georg Wieners, Anna Margarete Wieners | 1850 Amerika |
Wieners, Friedrich Wilh. | 01.03.1830 | Conrad Wieners, Catharina Margarete Rose | 1844 Amerika |
Wieners, Heinrich Johann | 23.12.1838 | Heinrich Wieners(+), Maria Catharina Rose(+) | 1859 Amerika |
Wieners, Joh. Bernhard | 23.12.1819 | ?? | 1856 London |
Wieners, Joh. Conrad | 08.06.1810 | Joh. Jost Wieners, Anna Margarete Michels | 1830, Ziel ? |
Wieners, Joh. Conrad Dominicus | ?? | ?? | 1859/60 |
Wieners, Joh. Dominicus | 06.11.1826 | Joh. Georg Wieners, Maria Margarethe ?? | vor 1848, Ziel ? |
Wieners, Joh. Friedrich | 10.10.1836 | Friedrich Wieners, Anna Maria Michels | 1856 Amerika |
Wieners, Joh. Konrad Dominicus | 06.11.1833 | Wieners (Nachtwächter) 1859 | 1859 London |
Wieners, Joseph | 30.06.1809 | Bernhard Heinr. Wieners; Elisabeth Guense | 1829; Ziel ? |
Wieners, Joseph | 15.03.1813 | Conrad Wieners, Catharina Knaup | 1835 Amerika |
Wieners, Joseph Bernhard | 30.12.1833 | Georg Wieners, Bernhardine Rochell | 1852 Amerika |
Zwickert, Ewald Bernh. | 24.02.1831 | Heinrich Zwickert, Elisabeth Gladen | 1849 Amerika |
Zwickert, Franz Anton | 08.01.1821 | Heinrich Zwickert, Elisabeth Gladen | 1841, Ziel ? |
Zwickert, Friedrich Wilh. | 25.12.1828 | Heinrich Zwickert, Elisabeth Gladen | 1848 Amerika |
Zwickert, Joh. Dominicus | 03.07.1833 | Heinrich Zwickert, Elisabeth Gladen | 1851 Amerika |
Zwickert, Joh. Heinr. | um 1825 | Heinrich Zwickert, Elisabeth Gladen | 1846, Ziel ? |
Beside these so-called secret emigrates there were still the regular emigrates. These applied for the discharge from the Prussian government and got the approval to leave. Hereunder those emigrants are listed that did not appear in the files of the Prussian courts.
Name | Date of birth | Parents | Year/Destination |
---|---|---|---|
Rose, Johann; Knecht | 27.01.1862 | Johann Rose, Helena Hoppe | 1881, Nordamerika |
Kersting, Friedrich; Ackerknecht | 25.04.1864 | Franz Kersting(+), Carol. Marg. Beine | 1881, Nordamerika |
Klenke, Johann; Ackerknecht | 02.11.1864 | Johann Klenke, Veronica Hake | 1883, Amerika |
Michels, Johann; Ackerer | 01.02.1863 | Dominicus M., Maria Theresia Müller | 1886, Nordamerika |
Henke, Bernhard; Ackerer | 31.03.1878 | Bernhard Henke, Maria Müller | 1895, Nordamerika |
Rose, Joseph; Händler | 26.05.1880 | Heinrich Rose | 1897, Amerika |